top of page
THE RESERVE RESIDENCES
*LATEST UNIT PRICE LIST
*LIMITED UNITS AVAILABLE ON LAUNCH DAY REFER TO LATEST UPDATES. CLICK HERE
SPECIAL DISCOUNT FOR EARLY BIRDS
Unit Type | Size* (Sqft) | Title |
---|---|---|
Treetops Garden Villas | $2,561psf | Fr $5.10 mil |
Creekside 4 Bedroom | $2,676psf | Fr $5.07 mil |
Creekside 3 Bedroom | $2,591psf | Fr $2.90 mil |
Horizon 4 Bedroom | $2,305psf | Fr $3.40 mil |
Horizon 3 Bedroom | $2,315psf | Fr $3.04 mil |
3 Bedroom + Study | $2,500psf | Fr $3.04 mil |
3 Bedroom | $2,480psf | Fr $2.19 mil |
2 Bedroom + Study | $2,565psf | Fr $1.87 mil |
2 Bedroom + 2 Bath | $2,430psf | Fr $1.57 mil |
1 Bedroom (w Bal) | $2,464psf | Fr $1.22 mil |
2 Bedroom + 1 Bath (w Bal) | $2,377psf | Fr $1.46 mil |
1 Bedroom (w/o Bal) | $2,517psf | Fr $1.11 mil |
bottom of page